- Search
goals
for rows where userid = 1. - Using returned rows, search
checkin
wherebiometricid
's match, along with theuserid
, and filter out rows that are older than the goal date.
Note: Both the userid and biometricid are foreign tables.
How may I do this with one query?
checkin
id | userid | date | biometricid | value
1 | 1 | 2015-01-10 00:00:00 | 1 | 9
2 | 1 | 2000-05-11 00:00:00 | 1 | 7
3 | 2 | 2015-01-10 00:00:00 | 1 | 9
4 | 1 | 2015-01-10 00:00:00 | 2 | 1
5 | 1 | 2017-01-11 00:00:00 | 1 | 4
goals
id | userid | date | biometricid | value
1 | 1 | 2000-01-05 00:00:00 | 1 | 3
2 | 1 | 2015-01-01 00:00:00 | 2 | 2
3 | 2 | 2015-01-01 00:00:00 | 1 | 2
desired result
id | date | biometricid | value
1 | 2015-01-10 00:00:00 | 1 | 9
2 | 2017-01-11 00:00:00 | 1 | 4
Aucun commentaire:
Enregistrer un commentaire